Kost | Kamar | Nomor Meteran |
9C (a.n. Maruto Wisnu Adi) | Induk 1 | 45105551696 |
Induk 2 | 45105035575 | |
Induk 3 | - | |
Kamar 1 | 45105639087 | |
Kamar 2 | 45105639277 | |
Kamar 3 | 45105000033 | |
Kamar 4 | 45105513076 | |
Kamar 5 | 45105587393 | |
Kamar 6 | 45105530005 | |
Kamar 7 | 45104998971 | |
Kamar 8 | 45105512508 | |
Kamar 9 | 45105639186 | |
Kamar 10 | 45105639228 | |
Kamar 11 | 45104978130 | |
Kamar 12 | 45104999110 | |
Kamar 14 | 45105638394 | |
Kamar 15 | 45105529734 | |
Kamar 16 | 45105005842 | |
Kamar 17 | 45105587518 | |
9D (a.n. Utah Marlini Pardede) | Economy | 45105545045 |
Kamar 1 | 45105587963 | |
Kamar 2 | 45105512433 | |
Kamar 3 | 45105552900 | |
Kamar 4 | 45105553189 | |
Kamar 5 | 45105528207 | |
Kamar 6 | 45105584952 | |
Kamar 7 | 45105587567 | |
Kamar 8 | 45105565365 | |
Kamar 9 | 45105552462 | |
Kamar 10 | 45105553080 | |
Kamar 11 | 45105551712 | |
Kamar 12 | 45105553239 | |
Kamar 14 | 45105551688 | |
Kamar 15 | 45105563204 | |
Kamar 16 | 45105588177 | |
Kamar 17 | 45105512656 |
No comments:
Post a Comment